Existing home sales data are seasonally adjusted annual rates (in millions).
Average and median sales prices are not seasonally adjusted in thousand dollars.
Source: National Association of Realtors.
Single
Total Month Median Avg Family Month Median Avg
Month Sales % chg Sply Price Price Sales % chg Sply Price Price
-2009-
Aug 5.100 -2.7 8.5 177.7 222.8 tbr tbr tbr tbr tbr
Jul 5.240 7.2 9,3 181.5 227.4 4.610 6.5 8.6 178.3 238.5
Jun 4.890 3.6 9.4 182.0 227.9 4.330 2.6 8.9 181.6 228.5
May 4.720 1.3 9.8 174.7 218.1 4.220 1.2 9.1 174.6 218.3
Apr 4.660 2.4 10.1 166.6 208.8 4.170 2.2 9.5 166.0 208.5
Mar 4.550 -3.4 9.6 169.9 211.3 4.080 -3.3 9.0 169.7 211.4
Feb 4.710 4.9 9.7 168.2 210.3 4.220 4.2 9.1 167.9 210.4
Jan 4.490 -5.3 9.7 164.8 206.7 4.050 -4.7 9.2 164.2 205.9
-2008-
Dec 4.740 4.4 9.4 175.7 217.6 4.250 4.7 8.8 175.0 217.0
Nov 4.540 -8.1 11.0 180.3 223.0 4.060 -7.5 10.6 179.9 222.8
Oct 4.940 -3.1 10.2 186.4 229.6 4.390 -3.3 9.7 185.7 229.3
Sep 5.100 3.4 10.1 191.4 235.0 4.540 3.9 9.4 190.3 234.2
Aug 4.930 -1.2 10.6 203.2 245.6 4.370 -0.5 10.0 201.9 244.7
Jul 4.990 1.8 11.0 210.1 253.0 4.390 1.9 10.4 208.9 252.4
Jun 4.900 -1.0 11.0 215.0 257.7 4.310 -1.6 11.0 213.6 256.8
May 4.950 2.1 10.9 207.9 252.7 4.380 1.9 10.5 206.0 251.2
Apr 4.850 -1.4 11.3 201.3 247.3 4.300 -1.1 10.7 199.6 246.2
Mar 4.920 -0.6 10.0 200.1 247.2 4.350 -0.9 9.6 197.6 245.4
Feb 4.950 0.8 9.7 195.8 242.2 4.390 0.7 9.2 193.6 240.7
Jan 4.910 0.0 10.2 199.8 245.7 4.360 0.9 10.0 197.2 243.9
-2007-
Dec 4.910 -2.2 9.7 207.0 254.0 4.320 -2.0 9.4 205.0 253.0
Nov 5.020 -0.8 10.1 208.8 255.7 4.410 -0.5 9.8 207.3 255.5
Oct 5.060 -1.0 10.5 206.7 255.1 4.430 -0.4 10.2 204.8 253.6
Sep 5.110 -7.1 10.3 210.5 257.3 4.450 -7.5 10.0 208.6 256.3
Aug 5.500 -4.5 9.6 224.4 269.3 4.810 -4.0 9.3 223.7 269.3
Jul 5.760 0.2 9.5 228.6 276.0 5.010 0.0 9.2 228.5 277.3
Jun 5.750 -3.0 9.1 229.0 276.2 5.010 -2.9 9.0 229.2 277.9
May 5.930 0.0 8.9 222.7 270.6 5.160 -0.2 8.7 221.9 271.2
Apr 5.930 -2.9 8.5 219.9 268.2 5.170 -3.0 8.3 219.3 269.1
Mar 6.110 -7.4 7.5 217.4 265.1 5.330 -8.1 7.2 216.2 264.9
Feb 6.600 3.4 6.9 213.5 260.0 5.800 3.8 6.6 212.4 260.3
Jan 6.380 1.8 6.7 210.9 257.3 5.590 1.6 6.5 209.3 257.2
-2006-
Dec 6.270 0.3 6.6 221.6 268.0 5.500 0.2 6.4 220.8 268.5
Nov 6.250 -0.3 7.3 217.3 265.1 5.490 -0.5 7.1 216.7 266.0
Oct 6.270 0.6 7.4 218.9 264.6 5.520 1.1 7.2 219.6 266.4
Sep 6.230 -1.3 7.3 220.9 266.4 5.460 -1.3 7.1 221.1 267.7
Aug 6.310 -0.2 7.3 224.0 270.0 5.530 0.4 7.1 224.0 271.4
Jul 6.320 -2.6 7.3 230.2 275.4 5.510 -3.3 7.2 230.9 277.5
Jun 6.490 -2.8 6.9 229.3 275.8 5.700 -2.2 6.8 230.1 277.7
May 6.680 -0.4 6.4 228.5 273.7 5.830 -0.9 6.3 228.5 275.1
Apr 6.710 -2.8 6.1 222.6 269.1 5.880 -2.6 6.0 222.6 270.5
Mar 6.900 -0.6 5.6 217.6 264.5 6.040 -0.8 5.4 217.2 265.8
Feb 6.940 2.8 5.2 217.8 263.6 6.090 2.5 5.0 216.8 263.6
Jan 6.750 0.0 5.1 217.4 265.9 5.940 1.4 5.0 219.7 268.7
-2005-
Dec 6.750 -4.0 5.1 222.0 268.0 5.860 -4.7 4.9 221.6 269.2
Nov 7.030 -0.3 5.0 225.0 271.0 6.150 -0.5 4.9 225.2 272.5
Oct 7.050 -2.1 4.9 229.0 273.0 6.180 -1.7 4.8 229.2 274.6
Sep 7.200 -0.1 4.6 225.0 271.0 6.290 0.2 4.6 225.4 272.7
Aug 7.210 1.1 4.7 229.0 275.0 6.280 1.0 4.7 229.6 276.2
Jul 7.130 -1.9 4.6 228.0 274.0 6.220 -1.7 4.5 227.7 275.5
Jun 7.270 1.8 4.4 229.0 275.0 6.330 1.6 4.5 229.0 276.1
May 7.140 -0.4 4.3 217.0 265.0 6.230 -0.6 4.3 215.8 265.2
Apr 7.170 2.9 4.1 214.0 261.0 6.270 2.8 4.2 213.5 260.9
Mar 6.970 0.6 4.0 203.0 254.0 6.100 0.5 4.0 201.5 254.6
Feb 6.930 0.1 4.1 189.0 241.0 6.070 0.2 4.0 186.8 239.9
Jan 6.920 1.6 3.8 189.0 241.0 6.060 1.5 3.7 186.1 239.5
-2004-
Dec 6.810 -2.4 3.9 191.0 244.0 5.970 -2.8 3.9 188.9 242.8
Nov 6.980 2.0 4.4 190.0 242.0 6.140 1.8 4.3 188.1 240.8
Oct 6.840 0.7 4.3 187.0 239.0 6.030 1.0 4.3 185.4 238.2
Sep 6.790 0.4 4.2 187.0 237.0 5.970 0.5 4.2 185.7 236.4
Aug 6.760 -1.2 4.5 190.0 241.0 5.940 -1.0 4.5 188.8 239.9
Jul 6.840 -2.6 4.3 191.0 243.0 6.000 -2.8 4.4 190.2 243.1
Jun 7.020 1.9 4.1 191.0 245.0 6.170 1.8 4.2 191.0 245.5
May 6.890 1.5 4.2 184.0 236.0 6.060 1.3 4.3 182.4 234.5
Apr 6.790 3.3 4.3 179.0 230.0 5.980 3.5 4.3 177.1 229.0
Mar 6.570 2.7 4.4 175.0 223.0 5.780 2.7 4.4 174.0 223.0
Feb 6.400 NA 4.5 169.0 216.0 5.630 NA 4.5 168.1 215.9
-By Kareema Clark; Dow Jones Newswires; 202-646-1880;
csstat@dowjones.com
Related Fixed Story:
84391 US ECONOMIC INDICATORS: Housing statistics
Thursday, September 24, 2009
US Existing Single-Family Home Sales-Sep 24
US Existing Single-Family Home Sales-Sep 24
No comments:
Post a Comment